Idaho Avalanche Map Layers


"What's the danger?" Here are autogenerated DEM Shading rules for each advisory zone that allow for quickly adding avalanche danger, problems, and sun angle layers to CalTopo maps. Reports sourced from avalanche.org.

Show Instructions

Select A Zone:

Selkirks & Cabinets
Avalanche Report

Report not available. See IPAC for more information.

Issued at: Monday, April 03, 2023 5:59AM
Issued by: IPAC

St. Regis & Silver Valley
Avalanche Report

Report not available. See IPAC for more information.

Issued at: Monday, April 03, 2023 5:59AM
Issued by: IPAC

PAC Advisory Area
Avalanche Report

Report not available. See PAC for more information.

Issued at: Saturday, April 22, 2023 7:59AM
Issued by: PAC

Galena Summit & Eastern Mtns
Avalanche Report

Report not available. See SNFAC for more information.

Issued at: Monday, May 01, 2023 4:49PM
Issued by: SNFAC

Sawtooth & Western Smoky Mtns
Avalanche Report

Report not available. See SNFAC for more information.

Issued at: Monday, May 01, 2023 4:49PM
Issued by: SNFAC

Soldier & Wood River Valley Mtns
Avalanche Report

Report not available. See SNFAC for more information.

Issued at: Monday, May 01, 2023 4:49PM
Issued by: SNFAC


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-04 06:30AM Shade 83 by 1
2023-04-04 08:00AM Shade 100 by 16
2023-04-04 09:30AM Shade 119 by 30
2023-04-04 11:00AM Shade 143 by 42
2023-04-04 12:30PM Shade 174 by 47
2023-04-04 02:00PM Shade 206 by 45
2023-04-04 03:30PM Shade 232 by 35
2023-04-04 05:00PM Shade 253 by 22
2023-04-04 06:30PM Shade 271 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-04 06:30AM Shade 83 by 1
2023-04-04 08:00AM Shade 100 by 17
2023-04-04 09:30AM Shade 119 by 31
2023-04-04 11:00AM Shade 143 by 42
2023-04-04 12:30PM Shade 174 by 48
2023-04-04 02:00PM Shade 206 by 45
2023-04-04 03:30PM Shade 233 by 36
2023-04-04 05:00PM Shade 254 by 22
2023-04-04 06:30PM Shade 271 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-23 07:00AM Shade 74 by 1
2023-04-23 08:30AM Shade 89 by 17
2023-04-23 10:00AM Shade 106 by 33
2023-04-23 11:30AM Shade 128 by 47
2023-04-23 01:00PM Shade 161 by 57
2023-04-23 02:30PM Shade 201 by 56
2023-04-23 04:00PM Shade 233 by 47
2023-04-23 05:30PM Shade 255 by 32
2023-04-23 07:00PM Shade 272 by 17
2023-04-23 08:30PM Shade 287 by 1


Sunlight Angles

Time of day Lighting (Az/Z)
2023-05-02 06:40AM Shade 69 by 1
2023-05-02 08:10AM Shade 85 by 17
2023-05-02 09:40AM Shade 101 by 33
2023-05-02 11:10AM Shade 121 by 48
2023-05-02 12:40PM Shade 153 by 59
2023-05-02 02:10PM Shade 197 by 61
2023-05-02 03:40PM Shade 233 by 51
2023-05-02 05:10PM Shade 255 by 37
2023-05-02 06:40PM Shade 272 by 21
2023-05-02 08:10PM Shade 287 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-05-02 06:40AM Shade 69 by 1
2023-05-02 08:10AM Shade 84 by 17
2023-05-02 09:40AM Shade 100 by 33
2023-05-02 11:10AM Shade 121 by 48
2023-05-02 12:40PM Shade 153 by 59
2023-05-02 02:10PM Shade 196 by 61
2023-05-02 03:40PM Shade 232 by 51
2023-05-02 05:10PM Shade 255 by 37
2023-05-02 06:40PM Shade 272 by 21
2023-05-02 08:10PM Shade 287 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-05-02 06:40AM Shade 70 by 1
2023-05-02 08:10AM Shade 85 by 17
2023-05-02 09:40AM Shade 100 by 33
2023-05-02 11:10AM Shade 121 by 48
2023-05-02 12:40PM Shade 153 by 60
2023-05-02 02:10PM Shade 198 by 61
2023-05-02 03:40PM Shade 233 by 51
2023-05-02 05:10PM Shade 256 by 37
2023-05-02 06:40PM Shade 272 by 20
2023-05-02 08:10PM Shade 287 by 4

Change Regions:
Buy Me a Coffee at ko-fi.com
If you enjoyed this or found it helpful, please consider buying an espresso to keep the flow going.

Show Known Issues