Montana Avalanche Map Layers


"What's the danger?" Here are autogenerated DEM Shading rules for each advisory zone that allow for quickly adding avalanche danger, problems, and sun angle layers to CalTopo maps. Reports sourced from avalanche.org.

Show Instructions

Flathead Range & Glacier NP
Avalanche Report

2023-12-06 Avalanche Danger
  • Considerable danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f f7941e
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-12-08 Storm Slab
  • All aspects (above 6101')
a158-158e6101-20310f A200FF
2023-12-08 Persistent Slab
  • All aspects (above 6101')
a158-158e6101-20310f 0000FF

Issued at: Thursday, December 07, 2023 7:06AM
Issued by: FAC

Swan Range
Avalanche Report

2023-12-06 Avalanche Danger
  • Considerable danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f f7941e
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-12-08 Storm Slab
  • All aspects (above 6101')
a158-158e6101-20310f A200FF
2023-12-08 Persistent Slab
  • All aspects (above 6101')
a158-158e6101-20310f 0000FF

Issued at: Thursday, December 07, 2023 7:06AM
Issued by: FAC

Whitefish Range
Avalanche Report

2023-12-06 Avalanche Danger
  • Considerable danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f f7941e
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-12-08 Storm Slab
  • All aspects (above 6101')
a158-158e6101-20310f A200FF
2023-12-08 Persistent Slab
  • All aspects (above 6101')
a158-158e6101-20310f 0000FF

Issued at: Thursday, December 07, 2023 7:08AM
Issued by: FAC

Bridger Range
Avalanche Report

Report not available. See GNFAC for more information.

Cooke City
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Thursday, December 07, 2023 6:44AM
Issued by: GNFAC

Island Park
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Thursday, December 07, 2023 6:44AM
Issued by: GNFAC

Lionhead Area
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Thursday, December 07, 2023 6:44AM
Issued by: GNFAC

Northern Gallatin Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Thursday, December 07, 2023 6:44AM
Issued by: GNFAC

Northern Madison Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Thursday, December 07, 2023 6:44AM
Issued by: GNFAC

Southern Gallatin Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Thursday, December 07, 2023 6:44AM
Issued by: GNFAC

Southern Madison Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Thursday, December 07, 2023 6:44AM
Issued by: GNFAC

Kootenai
Avalanche Report

Report not available. See IPAC for more information.

Issued at: Sunday, December 03, 2023 6:02PM
Issued by: IPAC

Bitterroot
Avalanche Report

Report not available. See WCMAC for more information.

Issued at: Tuesday, December 05, 2023 8:03AM
Issued by: WCMAC

Rattlesnake
Avalanche Report

Report not available. See WCMAC for more information.

Issued at: Tuesday, December 05, 2023 8:03AM
Issued by: WCMAC

Seeley Lake
Avalanche Report

Report not available. See WCMAC for more information.

Issued at: Tuesday, December 05, 2023 8:03AM
Issued by: WCMAC


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:30AM Shade 128 by 2
2023-12-08 10:00AM Shade 146 by 12
2023-12-08 11:30AM Shade 166 by 18
2023-12-08 01:00PM Shade 188 by 19
2023-12-08 02:30PM Shade 209 by 14
2023-12-08 04:00PM Shade 228 by 4


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:30AM Shade 127 by 2
2023-12-08 10:00AM Shade 146 by 12
2023-12-08 11:30AM Shade 166 by 18
2023-12-08 01:00PM Shade 188 by 19
2023-12-08 02:30PM Shade 209 by 14
2023-12-08 04:00PM Shade 228 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:30AM Shade 127 by 1
2023-12-08 10:00AM Shade 145 by 11
2023-12-08 11:30AM Shade 166 by 17
2023-12-08 01:00PM Shade 187 by 18
2023-12-08 02:30PM Shade 208 by 14
2023-12-08 04:00PM Shade 227 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-07 08:10AM Shade 126 by 2
2023-12-07 09:40AM Shade 144 by 13
2023-12-07 11:10AM Shade 164 by 20
2023-12-07 12:40PM Shade 186 by 21
2023-12-07 02:10PM Shade 208 by 17
2023-12-07 03:40PM Shade 226 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:00AM Shade 125 by 1
2023-12-08 09:30AM Shade 142 by 13
2023-12-08 11:00AM Shade 162 by 20
2023-12-08 12:30PM Shade 185 by 22
2023-12-08 02:00PM Shade 206 by 18
2023-12-08 03:30PM Shade 225 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:00AM Shade 124 by 1
2023-12-08 09:30AM Shade 141 by 13
2023-12-08 11:00AM Shade 161 by 20
2023-12-08 12:30PM Shade 183 by 23
2023-12-08 02:00PM Shade 205 by 19
2023-12-08 03:30PM Shade 224 by 10


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:00AM Shade 124 by 1
2023-12-08 09:30AM Shade 141 by 12
2023-12-08 11:00AM Shade 161 by 20
2023-12-08 12:30PM Shade 183 by 22
2023-12-08 02:00PM Shade 205 by 19
2023-12-08 03:30PM Shade 224 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:00AM Shade 124 by 1
2023-12-08 09:30AM Shade 141 by 12
2023-12-08 11:00AM Shade 161 by 20
2023-12-08 12:30PM Shade 184 by 22
2023-12-08 02:00PM Shade 205 by 18
2023-12-08 03:30PM Shade 224 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:10AM Shade 126 by 2
2023-12-08 09:40AM Shade 143 by 13
2023-12-08 11:10AM Shade 163 by 20
2023-12-08 12:40PM Shade 186 by 22
2023-12-08 02:10PM Shade 207 by 17
2023-12-08 03:40PM Shade 226 by 8


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:00AM Shade 124 by 1
2023-12-08 09:30AM Shade 141 by 12
2023-12-08 11:00AM Shade 161 by 20
2023-12-08 12:30PM Shade 184 by 22
2023-12-08 02:00PM Shade 205 by 18
2023-12-08 03:30PM Shade 224 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-08 08:00AM Shade 124 by 1
2023-12-08 09:30AM Shade 141 by 12
2023-12-08 11:00AM Shade 161 by 20
2023-12-08 12:30PM Shade 183 by 22
2023-12-08 02:00PM Shade 205 by 18
2023-12-08 03:30PM Shade 224 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-04 08:30AM Shade 126 by 1
2023-12-04 10:00AM Shade 144 by 11
2023-12-04 11:30AM Shade 165 by 18
2023-12-04 01:00PM Shade 187 by 19
2023-12-04 02:30PM Shade 208 by 15
2023-12-04 04:00PM Shade 227 by 6


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-06 08:20AM Shade 125 by 1
2023-12-06 09:50AM Shade 143 by 12
2023-12-06 11:20AM Shade 163 by 19
2023-12-06 12:50PM Shade 185 by 21
2023-12-06 02:20PM Shade 207 by 17
2023-12-06 03:50PM Shade 226 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-06 08:20AM Shade 126 by 1
2023-12-06 09:50AM Shade 143 by 12
2023-12-06 11:20AM Shade 164 by 19
2023-12-06 12:50PM Shade 186 by 20
2023-12-06 02:20PM Shade 207 by 16
2023-12-06 03:50PM Shade 226 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-06 08:20AM Shade 126 by 1
2023-12-06 09:50AM Shade 144 by 12
2023-12-06 11:20AM Shade 164 by 19
2023-12-06 12:50PM Shade 186 by 20
2023-12-06 02:20PM Shade 207 by 16
2023-12-06 03:50PM Shade 226 by 6

Change Regions:
Buy Me a Coffee at ko-fi.com
If you enjoyed this or found it helpful, please consider buying an espresso to keep the flow going.

Show Known Issues