Montana Avalanche Map Layers


"What's the danger?" Here are autogenerated DEM Shading rules for each advisory zone that allow for quickly adding avalanche danger, problems, and sun angle layers to CalTopo maps. Reports sourced from avalanche.org.

Show Instructions

Flathead Range & Glacier NP
Avalanche Report

Report not available. See FAC for more information.

Issued at: Friday, November 08, 2024 5:10PM
Issued by: FAC

Swan Range
Avalanche Report

Report not available. See FAC for more information.

Issued at: Friday, November 08, 2024 5:10PM
Issued by: FAC

Whitefish Range
Avalanche Report

Report not available. See FAC for more information.

Issued at: Friday, November 08, 2024 5:10PM
Issued by: FAC

Bridger Range
Avalanche Report

Report not available. See GNFAC for more information.

Cooke City
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Wednesday, November 06, 2024 6:52AM
Issued by: GNFAC

Island Park
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Wednesday, November 06, 2024 6:52AM
Issued by: GNFAC

Lionhead Area
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Wednesday, November 06, 2024 6:52AM
Issued by: GNFAC

Northern Gallatin Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Wednesday, November 06, 2024 6:52AM
Issued by: GNFAC

Northern Madison Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Wednesday, November 06, 2024 6:52AM
Issued by: GNFAC

Southern Gallatin Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Wednesday, November 06, 2024 6:52AM
Issued by: GNFAC

Southern Madison Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Wednesday, November 06, 2024 6:52AM
Issued by: GNFAC

East Cabinet Mountains
Avalanche Report

Report not available. See IPAC for more information.

Issued at: Friday, November 08, 2024 2:08PM
Issued by: IPAC

Purcell Mountains
Avalanche Report

Report not available. See IPAC for more information.

Issued at: Friday, November 08, 2024 2:08PM
Issued by: IPAC

Bitterroot
Avalanche Report

Report not available. See WCMAC for more information.

Issued at: Monday, April 01, 2024 1:00AM
Issued by: WCMAC

Rattlesnake
Avalanche Report

Report not available. See WCMAC for more information.

Issued at: Monday, April 01, 2024 1:00AM
Issued by: WCMAC

Seeley Lake
Avalanche Report

Report not available. See WCMAC for more information.

Issued at: Monday, April 01, 2024 1:00AM
Issued by: WCMAC


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-09 07:50AM Shade 118 by 2
2024-11-09 09:20AM Shade 136 by 13
2024-11-09 10:50AM Shade 157 by 22
2024-11-09 12:20PM Shade 180 by 25
2024-11-09 01:50PM Shade 204 by 21
2024-11-09 03:20PM Shade 224 by 13
2024-11-09 04:50PM Shade 242 by 1


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-09 07:50AM Shade 118 by 2
2024-11-09 09:20AM Shade 136 by 14
2024-11-09 10:50AM Shade 157 by 22
2024-11-09 12:20PM Shade 180 by 25
2024-11-09 01:50PM Shade 203 by 22
2024-11-09 03:20PM Shade 224 by 13
2024-11-09 04:50PM Shade 242 by 1


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-09 07:50AM Shade 118 by 1
2024-11-09 09:20AM Shade 136 by 13
2024-11-09 10:50AM Shade 156 by 21
2024-11-09 12:20PM Shade 179 by 24
2024-11-09 01:50PM Shade 203 by 21
2024-11-09 03:20PM Shade 223 by 13
2024-11-09 04:50PM Shade 242 by 1


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-09 07:30AM Shade 116 by 1
2024-11-09 09:00AM Shade 134 by 14
2024-11-09 10:30AM Shade 155 by 23
2024-11-09 12:00PM Shade 178 by 27
2024-11-09 01:30PM Shade 202 by 24
2024-11-09 03:00PM Shade 223 by 16
2024-11-09 04:30PM Shade 241 by 4


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-07 07:20AM Shade 115 by 1
2024-11-07 08:50AM Shade 132 by 14
2024-11-07 10:20AM Shade 153 by 24
2024-11-07 11:50AM Shade 176 by 28
2024-11-07 01:20PM Shade 200 by 26
2024-11-07 02:50PM Shade 222 by 18
2024-11-07 04:20PM Shade 240 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-07 07:30AM Shade 116 by 2
2024-11-07 09:00AM Shade 133 by 15
2024-11-07 10:30AM Shade 154 by 25
2024-11-07 12:00PM Shade 177 by 29
2024-11-07 01:30PM Shade 201 by 26
2024-11-07 03:00PM Shade 223 by 18
2024-11-07 04:30PM Shade 241 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-07 07:30AM Shade 116 by 2
2024-11-07 09:00AM Shade 133 by 15
2024-11-07 10:30AM Shade 154 by 25
2024-11-07 12:00PM Shade 178 by 29
2024-11-07 01:30PM Shade 202 by 26
2024-11-07 03:00PM Shade 223 by 17
2024-11-07 04:30PM Shade 241 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-07 07:30AM Shade 116 by 2
2024-11-07 09:00AM Shade 134 by 15
2024-11-07 10:30AM Shade 154 by 24
2024-11-07 12:00PM Shade 178 by 28
2024-11-07 01:30PM Shade 202 by 25
2024-11-07 03:00PM Shade 223 by 17
2024-11-07 04:30PM Shade 241 by 4


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-07 07:30AM Shade 116 by 2
2024-11-07 09:00AM Shade 133 by 15
2024-11-07 10:30AM Shade 154 by 24
2024-11-07 12:00PM Shade 178 by 28
2024-11-07 01:30PM Shade 202 by 25
2024-11-07 03:00PM Shade 223 by 17
2024-11-07 04:30PM Shade 241 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-07 07:20AM Shade 114 by 1
2024-11-07 08:50AM Shade 131 by 14
2024-11-07 10:20AM Shade 152 by 24
2024-11-07 11:50AM Shade 175 by 28
2024-11-07 01:20PM Shade 199 by 26
2024-11-07 02:50PM Shade 221 by 18
2024-11-07 04:20PM Shade 239 by 6


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-07 07:30AM Shade 116 by 2
2024-11-07 09:00AM Shade 133 by 15
2024-11-07 10:30AM Shade 154 by 24
2024-11-07 12:00PM Shade 178 by 28
2024-11-07 01:30PM Shade 202 by 26
2024-11-07 03:00PM Shade 223 by 17
2024-11-07 04:30PM Shade 241 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-09 08:00AM Shade 119 by 2
2024-11-09 09:30AM Shade 137 by 14
2024-11-09 11:00AM Shade 158 by 22
2024-11-09 12:30PM Shade 181 by 25
2024-11-09 02:00PM Shade 204 by 21
2024-11-09 03:30PM Shade 225 by 13
2024-11-09 05:00PM Shade 243 by 1


Sunlight Angles

Time of day Lighting (Az/Z)
2024-11-09 08:00AM Shade 119 by 2
2024-11-09 09:30AM Shade 137 by 13
2024-11-09 11:00AM Shade 158 by 21
2024-11-09 12:30PM Shade 181 by 24
2024-11-09 02:00PM Shade 204 by 21
2024-11-09 03:30PM Shade 225 by 13
2024-11-09 05:00PM Shade 243 by 1


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-02 07:30AM Shade 84 by 2
2024-04-02 09:00AM Shade 101 by 17
2024-04-02 10:30AM Shade 120 by 32
2024-04-02 12:00PM Shade 144 by 44
2024-04-02 01:30PM Shade 176 by 49
2024-04-02 03:00PM Shade 209 by 46
2024-04-02 04:30PM Shade 235 by 35
2024-04-02 06:00PM Shade 255 by 21
2024-04-02 07:30PM Shade 272 by 6


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-02 07:20AM Shade 83 by 1
2024-04-02 08:50AM Shade 100 by 16
2024-04-02 10:20AM Shade 118 by 30
2024-04-02 11:50AM Shade 142 by 42
2024-04-02 01:20PM Shade 173 by 48
2024-04-02 02:50PM Shade 206 by 46
2024-04-02 04:20PM Shade 233 by 36
2024-04-02 05:50PM Shade 253 by 22
2024-04-02 07:20PM Shade 270 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-02 07:20AM Shade 83 by 1
2024-04-02 08:50AM Shade 100 by 16
2024-04-02 10:20AM Shade 119 by 31
2024-04-02 11:50AM Shade 143 by 42
2024-04-02 01:20PM Shade 174 by 48
2024-04-02 02:50PM Shade 206 by 45
2024-04-02 04:20PM Shade 233 by 36
2024-04-02 05:50PM Shade 253 by 22
2024-04-02 07:20PM Shade 271 by 7

Change Regions:
Buy Me a Coffee at ko-fi.com
If you enjoyed this or found it helpful, please consider buying an espresso to keep the flow going.

Show Known Issues