Montana Avalanche Maps


"What's the danger?" Here are autogenerated DEM Shading rules for each advisory zone that allow for quickly adding avalanche danger, problems, and sun angle layers to CalTopo maps. Reports sourced from avalanche.org.

Show Instructions

Select A Zone:

Flathead Range & Glacier NP
Avalanche Report

2023-04-02 Avalanche Danger
  • Moderate danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f fff200
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-04-02 Wind Slab
  • NW to SE aspects (above 6101')
  • NW to SE aspects (4401' to 6100')
a293-158e6101-20310f A200FF
a293-158e4401-6100f A200FF
2023-04-02 Dry Loose
  • All aspects (above 6101')
  • All aspects (4401' to 6100')
a158-158e6101-20310f 0000FF
a158-158e4401-6100f 0000FF

Issued at: Saturday, April 01, 2023 7:00AM
Issued by: FAC

Swan Range
Avalanche Report

2023-04-02 Avalanche Danger
  • Moderate danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f fff200
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-04-02 Wind Slab
  • NW to SE aspects (above 6101')
  • NW to SE aspects (4401' to 6100')
a293-158e6101-20310f A200FF
a293-158e4401-6100f A200FF
2023-04-02 Dry Loose
  • All aspects (above 6101')
  • All aspects (4401' to 6100')
a158-158e6101-20310f 0000FF
a158-158e4401-6100f 0000FF

Issued at: Saturday, April 01, 2023 7:00AM
Issued by: FAC

Whitefish Range
Avalanche Report

2023-04-02 Avalanche Danger
  • Moderate danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f fff200
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-04-02 Wind Slab
  • NW to SE aspects (above 6101')
  • NW to SE aspects (4401' to 6100')
a293-158e6101-20310f A200FF
a293-158e4401-6100f A200FF
2023-04-02 Dry Loose
  • All aspects (above 6101')
  • All aspects (4401' to 6100')
a158-158e6101-20310f 0000FF
a158-158e4401-6100f 0000FF

Issued at: Saturday, April 01, 2023 7:00AM
Issued by: FAC

Bridger Range
Avalanche Report

Report not available. See GNFAC for more information.

Cooke City
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Saturday, April 01, 2023 7:02AM
Issued by: GNFAC

Island Park
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Friday, March 31, 2023 6:44AM
Issued by: GNFAC

Lionhead Area
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Saturday, April 01, 2023 7:02AM
Issued by: GNFAC

Northern Gallatin Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Saturday, April 01, 2023 7:02AM
Issued by: GNFAC

Northern Madison Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Saturday, April 01, 2023 7:02AM
Issued by: GNFAC

Southern Gallatin Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Saturday, April 01, 2023 7:02AM
Issued by: GNFAC

Southern Madison Range
Avalanche Report

Report not available. See GNFAC for more information.

Issued at: Saturday, April 01, 2023 7:02AM
Issued by: GNFAC

Kootenai
Avalanche Report

2023-04-02 Avalanche Danger
  • High danger (above 6101')
  • High danger (4401' to 6100')
  • High danger (below 4400')
a0-0e6101-20310f ed1c24
a0-0e4401-6100f ed1c24
a0-0e0-4400f ed1c24
2023-04-02 Storm Slab
  • All aspects (above 6101')
  • All aspects (4401' to 6100')
  • All aspects (below 4400')
a158-158e6101-20310f A200FF
a158-158e4401-6100f A200FF
a158-158e0-4400f A200FF

Issued at: Saturday, April 01, 2023 9:51AM
Issued by: IPAC

Bitterroot
Avalanche Report

2023-04-02 Avalanche Danger
  • Considerable danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f f7941e
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-04-02 Wind Slab
  • NW to SE aspects (above 6101')
a293-158e6101-20310f A200FF
2023-04-02 Storm Slab
  • All aspects (above 6101')
  • All aspects (4401' to 6100')
a68-68e6101-20310f 0000FF
a158-158e4401-6100f 0000FF

Issued at: Saturday, April 01, 2023 6:58AM
Issued by: WCMAC

Rattlesnake
Avalanche Report

2023-04-02 Avalanche Danger
  • Considerable danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f f7941e
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-04-02 Wind Slab
  • NW to SE aspects (above 6101')
a293-158e6101-20310f A200FF
2023-04-02 Storm Slab
  • All aspects (above 6101')
  • All aspects (4401' to 6100')
a68-68e6101-20310f 0000FF
a158-158e4401-6100f 0000FF

Issued at: Saturday, April 01, 2023 6:59AM
Issued by: WCMAC

Seeley Lake
Avalanche Report

2023-04-02 Avalanche Danger
  • Considerable danger (above 6101')
  • Moderate danger (4401' to 6100')
  • Low danger (below 4400')
a0-0e6101-20310f f7941e
a0-0e4401-6100f fff200
a0-0e0-4400f 50b848
2023-04-02 Wind Slab
  • NW to SE aspects (above 6101')
a293-158e6101-20310f A200FF
2023-04-02 Storm Slab
  • All aspects (above 6101')
  • All aspects (4401' to 6100')
a68-68e6101-20310f 0000FF
a158-158e4401-6100f 0000FF

Issued at: Saturday, April 01, 2023 6:59AM
Issued by: WCMAC


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 83 by 1
2023-04-02 08:50AM Shade 100 by 16
2023-04-02 10:20AM Shade 119 by 30
2023-04-02 11:50AM Shade 143 by 41
2023-04-02 01:20PM Shade 173 by 47
2023-04-02 02:50PM Shade 205 by 44
2023-04-02 04:20PM Shade 232 by 35
2023-04-02 05:50PM Shade 253 by 22
2023-04-02 07:20PM Shade 270 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 83 by 1
2023-04-02 08:50AM Shade 100 by 16
2023-04-02 10:20AM Shade 119 by 30
2023-04-02 11:50AM Shade 143 by 41
2023-04-02 01:20PM Shade 173 by 47
2023-04-02 02:50PM Shade 205 by 44
2023-04-02 04:20PM Shade 232 by 35
2023-04-02 05:50PM Shade 252 by 22
2023-04-02 07:20PM Shade 270 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:30AM Shade 85 by 2
2023-04-02 09:00AM Shade 102 by 17
2023-04-02 10:30AM Shade 121 by 30
2023-04-02 12:00PM Shade 145 by 41
2023-04-02 01:30PM Shade 176 by 46
2023-04-02 03:00PM Shade 207 by 43
2023-04-02 04:30PM Shade 233 by 34
2023-04-02 06:00PM Shade 254 by 20
2023-04-02 07:30PM Shade 271 by 6


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:10AM Shade 83 by 1
2023-04-02 08:40AM Shade 100 by 16
2023-04-02 10:10AM Shade 118 by 31
2023-04-02 11:40AM Shade 142 by 43
2023-04-02 01:10PM Shade 173 by 49
2023-04-02 02:40PM Shade 207 by 46
2023-04-02 04:10PM Shade 234 by 36
2023-04-02 05:40PM Shade 254 by 22
2023-04-02 07:10PM Shade 270 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:10AM Shade 84 by 1
2023-04-02 08:40AM Shade 100 by 17
2023-04-02 10:10AM Shade 119 by 32
2023-04-02 11:40AM Shade 143 by 44
2023-04-02 01:10PM Shade 175 by 50
2023-04-02 02:40PM Shade 208 by 47
2023-04-02 04:10PM Shade 235 by 36
2023-04-02 05:40PM Shade 255 by 22
2023-04-02 07:10PM Shade 271 by 6


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-01 07:20AM Shade 85 by 1
2023-04-01 08:50AM Shade 101 by 17
2023-04-01 10:20AM Shade 119 by 32
2023-04-01 11:50AM Shade 144 by 44
2023-04-01 01:20PM Shade 176 by 50
2023-04-01 02:50PM Shade 210 by 46
2023-04-01 04:20PM Shade 236 by 36
2023-04-01 05:50PM Shade 255 by 21
2023-04-01 07:20PM Shade 272 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 85 by 2
2023-04-02 08:50AM Shade 101 by 18
2023-04-02 10:20AM Shade 120 by 33
2023-04-02 11:50AM Shade 144 by 45
2023-04-02 01:20PM Shade 177 by 50
2023-04-02 02:50PM Shade 210 by 47
2023-04-02 04:20PM Shade 236 by 36
2023-04-02 05:50PM Shade 256 by 21
2023-04-02 07:20PM Shade 272 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 85 by 2
2023-04-02 08:50AM Shade 101 by 18
2023-04-02 10:20AM Shade 120 by 33
2023-04-02 11:50AM Shade 145 by 44
2023-04-02 01:20PM Shade 177 by 50
2023-04-02 02:50PM Shade 210 by 46
2023-04-02 04:20PM Shade 236 by 35
2023-04-02 05:50PM Shade 256 by 21
2023-04-02 07:20PM Shade 272 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 85 by 2
2023-04-02 08:50AM Shade 101 by 18
2023-04-02 10:20AM Shade 120 by 33
2023-04-02 11:50AM Shade 144 by 44
2023-04-02 01:20PM Shade 177 by 50
2023-04-02 02:50PM Shade 210 by 46
2023-04-02 04:20PM Shade 236 by 35
2023-04-02 05:50PM Shade 256 by 21
2023-04-02 07:20PM Shade 272 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 85 by 2
2023-04-02 08:50AM Shade 101 by 18
2023-04-02 10:20AM Shade 120 by 33
2023-04-02 11:50AM Shade 145 by 45
2023-04-02 01:20PM Shade 177 by 50
2023-04-02 02:50PM Shade 210 by 46
2023-04-02 04:20PM Shade 236 by 35
2023-04-02 05:50PM Shade 256 by 21
2023-04-02 07:20PM Shade 272 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 85 by 2
2023-04-02 08:50AM Shade 101 by 18
2023-04-02 10:20AM Shade 120 by 33
2023-04-02 11:50AM Shade 144 by 45
2023-04-02 01:20PM Shade 177 by 50
2023-04-02 02:50PM Shade 210 by 46
2023-04-02 04:20PM Shade 236 by 35
2023-04-02 05:50PM Shade 256 by 21
2023-04-02 07:20PM Shade 272 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:30AM Shade 84 by 1
2023-04-02 09:00AM Shade 101 by 16
2023-04-02 10:30AM Shade 120 by 30
2023-04-02 12:00PM Shade 144 by 41
2023-04-02 01:30PM Shade 174 by 47
2023-04-02 03:00PM Shade 206 by 44
2023-04-02 04:30PM Shade 232 by 35
2023-04-02 06:00PM Shade 253 by 21
2023-04-02 07:30PM Shade 270 by 7


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:30AM Shade 85 by 2
2023-04-02 09:00AM Shade 101 by 17
2023-04-02 10:30AM Shade 120 by 32
2023-04-02 12:00PM Shade 144 by 43
2023-04-02 01:30PM Shade 176 by 49
2023-04-02 03:00PM Shade 209 by 45
2023-04-02 04:30PM Shade 235 by 35
2023-04-02 06:00PM Shade 255 by 21
2023-04-02 07:30PM Shade 272 by 6


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:30AM Shade 85 by 2
2023-04-02 09:00AM Shade 102 by 17
2023-04-02 10:30AM Shade 121 by 32
2023-04-02 12:00PM Shade 145 by 43
2023-04-02 01:30PM Shade 177 by 48
2023-04-02 03:00PM Shade 209 by 45
2023-04-02 04:30PM Shade 235 by 34
2023-04-02 06:00PM Shade 255 by 20
2023-04-02 07:30PM Shade 272 by 5


Sunlight Angles

Time of day Lighting (Az/Z)
2023-04-02 07:20AM Shade 83 by 1
2023-04-02 08:50AM Shade 100 by 16
2023-04-02 10:20AM Shade 119 by 30
2023-04-02 11:50AM Shade 143 by 42
2023-04-02 01:20PM Shade 174 by 48
2023-04-02 02:50PM Shade 206 by 45
2023-04-02 04:20PM Shade 233 by 35
2023-04-02 05:50PM Shade 253 by 22
2023-04-02 07:20PM Shade 270 by 7

Change Regions:
Buy Me a Coffee at ko-fi.com
If you enjoyed this or found it helpful, please consider buying an espresso to keep the flow going.

Show Known Issues