Oregon Avalanche Map Layers


"What's the danger?" Here are autogenerated DEM Shading rules for each advisory zone that allow for quickly adding avalanche danger, problems, and sun angle layers to CalTopo maps. Reports sourced from avalanche.org.

Show Instructions

Central Cascades
Avalanche Report

2024-04-09 Avalanche Danger
  • Moderate danger (above 5001')
  • Moderate danger (4001' to 5000')
  • Moderate danger (below 4000')
a0-0e5001-20310f fff200
a0-0e4001-5000f fff200
a0-0e0-4000f fff200
2024-04-08 Wind Slab
  • N to S aspects (above 5001')
  • N to S aspects (4001' to 5000')
a339-203e5001-20310f A200FF
a339-203e4001-5000f A200FF
2024-04-08 Wet Loose
  • SE to SW aspects (4001' to 5000')
  • SE to SW aspects (below 4000')
a113-248e4001-5000f 0000FF
a113-248e0-4000f 0000FF

Issued at: Sunday, April 07, 2024 8:21PM
Issued by: COAA

Newberry
Avalanche Report

Report not available. See COAA for more information.

Issued at: Sunday, December 03, 2023 8:23AM
Issued by: COAA

Mt Hood
Avalanche Report

2024-04-09 Avalanche Danger
  • Moderate danger (above 5001')
  • Moderate danger (4001' to 5000')
  • Low danger (below 4000')
a0-0e5001-20310f fff200
a0-0e4001-5000f fff200
a0-0e0-4000f 50b848
2024-04-08 Wind Slab
  • All aspects (above 5001')
  • All aspects (4001' to 5000')
a68-68e5001-20310f A200FF
a158-158e4001-5000f A200FF
2024-04-08 Wet Loose
  • All aspects (4001' to 5000')
  • All aspects (below 4000')
a158-158e4001-5000f 0000FF
a158-158e0-4000f 0000FF

Issued at: Sunday, April 07, 2024 6:50PM
Issued by: NWAC

Southern Oregon
Avalanche Report

Report not available. See SOAIX for more information.

Blues
Avalanche Report

Report not available. See WAC for more information.

Issued at: Monday, April 08, 2024 6:46AM
Issued by: WAC

Elkhorns
Avalanche Report

Report not available. See WAC for more information.

Issued at: Monday, April 08, 2024 6:46AM
Issued by: WAC

Northern Wallowas
Avalanche Report

Report not available. See WAC for more information.

Issued at: Monday, April 08, 2024 6:46AM
Issued by: WAC

Southern Wallowas
Avalanche Report

Report not available. See WAC for more information.

Issued at: Monday, April 08, 2024 6:46AM
Issued by: WAC


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-08 06:50AM Shade 81 by 2
2024-04-08 08:20AM Shade 97 by 18
2024-04-08 09:50AM Shade 115 by 34
2024-04-08 11:20AM Shade 139 by 46
2024-04-08 12:50PM Shade 172 by 53
2024-04-08 02:20PM Shade 208 by 50
2024-04-08 03:50PM Shade 236 by 39
2024-04-08 05:20PM Shade 256 by 25
2024-04-08 06:50PM Shade 272 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2023-12-04 07:40AM Shade 124 by 2
2023-12-04 09:10AM Shade 141 by 14
2023-12-04 10:40AM Shade 161 by 22
2023-12-04 12:10PM Shade 184 by 24
2023-12-04 01:40PM Shade 206 by 20
2023-12-04 03:10PM Shade 225 by 10


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-08 06:50AM Shade 81 by 2
2024-04-08 08:20AM Shade 98 by 18
2024-04-08 09:50AM Shade 116 by 33
2024-04-08 11:20AM Shade 140 by 46
2024-04-08 12:50PM Shade 173 by 52
2024-04-08 02:20PM Shade 208 by 49
2024-04-08 03:50PM Shade 235 by 39
2024-04-08 05:20PM Shade 256 by 24
2024-04-08 06:50PM Shade 272 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-08 06:50AM Shade 81 by 1
2024-04-08 08:20AM Shade 96 by 18
2024-04-08 09:50AM Shade 114 by 34
2024-04-08 11:20AM Shade 137 by 47
2024-04-08 12:50PM Shade 171 by 55
2024-04-08 02:20PM Shade 209 by 52
2024-04-08 03:50PM Shade 237 by 40
2024-04-08 05:20PM Shade 256 by 25
2024-04-08 06:50PM Shade 272 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-09 06:30AM Shade 80 by 2
2024-04-09 08:00AM Shade 96 by 17
2024-04-09 09:30AM Shade 115 by 32
2024-04-09 11:00AM Shade 138 by 45
2024-04-09 12:30PM Shade 171 by 52
2024-04-09 02:00PM Shade 206 by 50
2024-04-09 03:30PM Shade 234 by 40
2024-04-09 05:00PM Shade 255 by 25
2024-04-09 06:30PM Shade 271 by 10


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-09 06:30AM Shade 80 by 1
2024-04-09 08:00AM Shade 96 by 17
2024-04-09 09:30AM Shade 114 by 33
2024-04-09 11:00AM Shade 138 by 46
2024-04-09 12:30PM Shade 170 by 53
2024-04-09 02:00PM Shade 206 by 50
2024-04-09 03:30PM Shade 235 by 40
2024-04-09 05:00PM Shade 255 by 26
2024-04-09 06:30PM Shade 272 by 10


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-09 06:30AM Shade 81 by 2
2024-04-09 08:00AM Shade 97 by 18
2024-04-09 09:30AM Shade 115 by 33
2024-04-09 11:00AM Shade 139 by 46
2024-04-09 12:30PM Shade 171 by 52
2024-04-09 02:00PM Shade 207 by 50
2024-04-09 03:30PM Shade 235 by 39
2024-04-09 05:00PM Shade 255 by 25
2024-04-09 06:30PM Shade 272 by 9


Sunlight Angles

Time of day Lighting (Az/Z)
2024-04-09 06:30AM Shade 81 by 2
2024-04-09 08:00AM Shade 97 by 18
2024-04-09 09:30AM Shade 115 by 33
2024-04-09 11:00AM Shade 139 by 46
2024-04-09 12:30PM Shade 172 by 53
2024-04-09 02:00PM Shade 207 by 50
2024-04-09 03:30PM Shade 235 by 39
2024-04-09 05:00PM Shade 256 by 25
2024-04-09 06:30PM Shade 272 by 9

Change Regions:
Buy Me a Coffee at ko-fi.com
If you enjoyed this or found it helpful, please consider buying an espresso to keep the flow going.

Show Known Issues