Oregon Avalanche Map


"What's the danger?" Here are autogenerated DEM Shading rules for each advisory zone that allow for quickly adding avalanche danger, problems, and sun angle layers to CalTopo maps. Reports sourced from avalanche.org.

Show Instructions

Select A Zone:

Central Cascades

Pre-populated CalTopo Map

Northern Wallowas

Pre-populated CalTopo Map

Southern Wallowas

Pre-populated CalTopo Map

Avalanche Report

2023-03-21 Avalanche Danger
  • Considerable danger (above 5001')
  • Considerable danger (4001' to 5000')
  • Low danger (below 4000')
a0-0e5001-20310f f7941e
a0-0e4001-5000f f7941e
a0-0e0-4000f 50b848
2023-03-20 Wind Slab
  • NW to SE aspects (above 5001')
  • NW to SE aspects (4001' to 5000')
a293-158e5001-20310f A200FF
a293-158e4001-5000f A200FF
2023-03-20 Cornice Fall
  • N to SE aspects (above 5001')
  • N to SE aspects (4001' to 5000')
a339-158e5001-20310f 0000FF
a339-158e4001-5000f 0000FF

Issued at: Sunday, March 19, 2023 9:09PM
Issued by: COAA

Report not available. See COAA for more information.

Issued at: Wednesday, November 30, 2022 9:12AM
Issued by: COAA

2023-03-21 Avalanche Danger
  • Moderate danger (above 5001')
  • Moderate danger (4001' to 5000')
  • Low danger (below 4000')
a0-0e5001-20310f fff200
a0-0e4001-5000f fff200
a0-0e0-4000f 50b848
2023-03-20 Wind Slab
  • All aspects (above 5001')
  • All aspects (4001' to 5000')
a158-158e5001-20310f A200FF
a158-158e4001-5000f A200FF

Issued at: Sunday, March 19, 2023 6:30PM
Issued by: NWAC

Report not available. See WAC for more information.

Issued at: Monday, March 20, 2023 7:00AM
Issued by: WAC

Report not available. See WAC for more information.

Issued at: Monday, March 20, 2023 7:00AM
Issued by: WAC

Report not available. See WAC for more information.

Issued at: Monday, March 20, 2023 7:00AM
Issued by: WAC

Report not available. See WAC for more information.

Issued at: Monday, March 20, 2023 7:00AM
Issued by: WAC

Sunlight Angles

Time of day Lighting (Az/Z)
2023-03-20 07:20AM Shade 91 by 1
2023-03-20 08:50AM Shade 107 by 17
2023-03-20 10:20AM Shade 126 by 31
2023-03-20 11:50AM Shade 151 by 42
2023-03-20 01:20PM Shade 182 by 46
2023-03-20 02:50PM Shade 212 by 41
2023-03-20 04:20PM Shade 236 by 30
2023-03-20 05:50PM Shade 255 by 15
Time of day Lighting (Az/Z)
2022-12-01 07:30AM Shade 122 by 1
2022-12-01 09:00AM Shade 139 by 13
2022-12-01 10:30AM Shade 159 by 22
2022-12-01 12:00PM Shade 182 by 24
2022-12-01 01:30PM Shade 204 by 21
2022-12-01 03:00PM Shade 223 by 12
Time of day Lighting (Az/Z)
2023-03-20 07:20AM Shade 91 by 1
2023-03-20 08:50AM Shade 108 by 17
2023-03-20 10:20AM Shade 127 by 31
2023-03-20 11:50AM Shade 152 by 41
2023-03-20 01:20PM Shade 182 by 45
2023-03-20 02:50PM Shade 212 by 40
2023-03-20 04:20PM Shade 236 by 29
2023-03-20 05:50PM Shade 255 by 15
Time of day Lighting (Az/Z)
2023-03-21 07:10AM Shade 92 by 2
2023-03-21 08:40AM Shade 108 by 17
2023-03-21 10:10AM Shade 128 by 31
2023-03-21 11:40AM Shade 153 by 41
2023-03-21 01:10PM Shade 184 by 45
2023-03-21 02:40PM Shade 213 by 40
2023-03-21 04:10PM Shade 237 by 28
2023-03-21 05:40PM Shade 256 by 14
Time of day Lighting (Az/Z)
2023-03-21 07:10AM Shade 92 by 2
2023-03-21 08:40AM Shade 108 by 18
2023-03-21 10:10AM Shade 127 by 32
2023-03-21 11:40AM Shade 153 by 42
2023-03-21 01:10PM Shade 184 by 45
2023-03-21 02:40PM Shade 214 by 40
2023-03-21 04:10PM Shade 237 by 29
2023-03-21 05:40PM Shade 256 by 14
Time of day Lighting (Az/Z)
2023-03-21 07:00AM Shade 90 by 1
2023-03-21 08:30AM Shade 107 by 16
2023-03-21 10:00AM Shade 126 by 31
2023-03-21 11:30AM Shade 151 by 41
2023-03-21 01:00PM Shade 181 by 45
2023-03-21 02:30PM Shade 211 by 41
2023-03-21 04:00PM Shade 236 by 30
2023-03-21 05:30PM Shade 255 by 15
Time of day Lighting (Az/Z)
2023-03-21 07:00AM Shade 90 by 1
2023-03-21 08:30AM Shade 107 by 17
2023-03-21 10:00AM Shade 126 by 31
2023-03-21 11:30AM Shade 151 by 41
2023-03-21 01:00PM Shade 181 by 45
2023-03-21 02:30PM Shade 212 by 41
2023-03-21 04:00PM Shade 236 by 30
2023-03-21 05:30PM Shade 255 by 15

Change Regions:
Buy Me a Coffee at ko-fi.com
If you enjoyed this or found it helpful, please consider buying an espresso to keep the flow going.

Show Known Issues